We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
3-Way Full Port Ball Valve, ANSI 150, L-Port and T-Port, Flanged Ends, Direct Mount
Features:
NO. | DESCRIPTION | MATERIAL |
---|---|---|
1 | BODY | ASTM A351-CF8M |
2 | CAP | ASTM A351-CF8M |
3 | BALL & STEM | ASTM A351-CF8M |
4 | SEAT | RTFE |
5 | GASKET | RTFE |
6 | O-RING | VITON |
7 | GASKET | RTFE |
8 | PACKING | RTFE |
9 | GLAND RING | SUS 304 |
10 | SPRING WASHER | SUS 301 |
11 | CAP-C | ASTM A351-CF8M |
12 | HANDLE HEAD | ASTM A351-CF8 |
13 | HANDLE SLEEVE | PLASTIC |
14 | HANDLE POLE | GALVANIZED PIPE |
15 | HANDLE BOLT | SUS 304 |
16 | SLEEVE | RTFE |
17 | CAP-B BOLT | SUS 304 |
18 | CAP-B | ASTM A351-CF8M |
19 | BOLT | SUS 304 |
20 | STOP PIN | SUS 304 |
21 | CAP-A BOLT | SUS 304 |
22 | CAP-A | ASTM A351-CF8M |
NPS | d | G | C | D | L | H | H1 | W | T | f | S | D1 | N | M | Ma | ISO 5211 | L-port Wt | T-port Wt | Torque(in-lb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1/2" | 1.57 | 2.87 | 3.88 | 5 | 8.7 | 6.73 | 0.75 | 15.87 | 0.56 | 0.06 | 0.67 | 2.76 | 4 | 0.63 | 0.39 | 7 | 27.8 | 27.8 | 632.8 |
2" | 1.97 | 3.62 | 4.74 | 5.98 | 10 | 6.93 | 0.75 | 15.87 | 0.63 | 0.06 | 0.67 | 2.76 | 4 | 0.75 | 0.39 | 7 | 35.9 | 35.6 | 920.5 |
2-1/2" | 2.56 | 4.13 | 5.49 | 7.01 | 11.81 | 8.19 | 0.94 | 19.84 | 0.69 | 0.06 | 0.87 | 4.02 | 4 | 0.75 | 0.47 | 10 | 60.8 | 58.4 | 1380.7 |
3" | 2.99 | 5 | 6 | 7.48 | 12.01 | 8.5 | 0.94 | 19.84 | 0.75 | 0.06 | 0.87 | 4.02 | 4 | 0.75 | 0.47 | 10 | 75 | 74.7 | 2071.1 |
4" | 3.78 | 6.18 | 7.5 | 9.02 | 14.53 | 9.29 | 0.94 | 19.84 | 0.94 | 0.06 | 0.87 | 4.02 | 8 | 0.75 | 0.47 | 10 | 139.8 | 136.5 | 2531.3 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.