We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Standard Port Ball Valve, ANSI 150 lbs, Flanged Ends, Locking Handle, and Direct Mount.
Features:
Item | Parts | Material |
---|---|---|
1 | Body | ASTM A351-CF8M |
2 | Retainer | ASTM A351-CF8M |
3 | Ball | ASTM A351-CF8M |
4 | Stem | ASTM A276-316 |
5 | Seat | TFM 1600 |
6 | Seal | GRAPHITE |
7 | Thrust Washer | CTFE |
8 | O-Ring | VITON |
9 | Packing | GRAPHITE |
10 | Gland Ring | AISI 304 |
11 | Belleville Washer | AISI 304 |
12 | Locking Washer | AISI 304 |
13 | Locking Pad | AISI 304 |
14 | Stem Nut | AISI 304 |
15 | Handle | AISI 304 |
16 | Handle Sleeve | PVC |
SIZE | d | d1 | L | H | W | ISO 5211 | S | h1 | d2 | d3 | R1 | R2 | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1" | 0.79 | 0.98 | 5.00 | 3.15 | 4.61 | F03/F04 | 0.35 | 0.32 | 1.42 | 1.65 | 0.11 | 0.11 | 87 | 6.0 |
1-1/2" | 1.18 | 1.57 | 6.50 | 3.54 | 6.30 | F04/F05 | 0.43 | 0.41 | 1.65 | 1.97 | 0.11 | 0.14 | 185 | 11.5 |
2" | 1.50 | 1.97 | 7.01 | 4.61 | 8.70 | F05/F07 | 0.55 | 0.55 | 1.97 | 2.76 | 0.14 | 0.18 | 265 | 15.0 |
2-1/2" | 1.97 | 2.52 | 7.50 | 5.12 | 8.70 | F05/F07 | 0.55 | 0.61 | 1.97 | 2.76 | 0.14 | 0.18 | 334 | 25.0 |
3" | 2.52 | 2.99 | 7.99 | 5.28 | 12.80 | F07/F10 | 0.67 | 0.73 | 2.76 | 4.02 | 0.18 | 4.02 | 426 | 32.0 |
4" | 2.99 | 3.94 | 9.02 | 6.18 | 12.80 | F07/F10 | 0.67 | 0.79 | 2.76 | 4.02 | 0.18 | 4.02 | 495 | 47.0 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.