We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Standard Port Ball Valve, ANSI 150 lbs, Flanged Ends with locking handle.
Features:
Item | Parts | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Cap | ASTM A216-WCB |
3 | Ball | HOLLOW: ASTM A240-316 |
4 | Stem | ASTM A276-316 |
5 | Ball Seat | TFM 1600 |
6 | Body Seal | PTFE |
7 | Thrust Washer 1 | PTFE |
8 | Thrust Washer 2 | PTFE |
9 | Packing | PTFE |
10 | Gland Ring | AISI 304 |
11 | Belleville Washer | AISI 304 |
12 | Lock Washer | AISI 304 |
13 | Stopper | AISI 304 |
14 | Flat Washer | AISI 304 |
15 | Stop Pin | AISI 304 |
16 | Bracket | AISI 304 |
17 | Stem Nut | AISI 304 |
18 | Bolt | AISI 304 |
19 | Handle | AISI 304 |
20 | Handle Sleeve | PVC |
SIZE | d1 | d2 | L | H | W | T | D | M | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|
6" | 4.33 | 5.91 | 10.51 | 9.33 | 30.16 | 1.12 | 4.92 | 1/2"-13UNC | 1637 | 90 |
8" | 5.91 | 7.87 | 11.50 | 11.40 | 30.16 | 1.12 | 4.92 | 1/2"-13UNC | 3540 | 143 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.