We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Reduced Port Ball Valve, 1000 WOG, NPT threaded ends, with locking handle.
Features:
No. | Description | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Retainer | ASTM A216-WCB |
3 | Body Seal | PTFE |
4 | Ball | ASTM A351-CF8M |
5 | Ball Seat | RTFE |
6 | Stem | ASTM A276-316 |
7 | Flat Washer | AISI 304 |
8 | Spring Washer | AISI 304 |
9 | Stem Nut | AISI 304 |
10 | Thrust Washer | PTFE |
11 | Packing | PTFE |
12 | Handle | AISI 304 |
13 | Latch Lock | AISI 304 |
14 | Handle Sleeve | PVC |
SIZE | ød | L | H | H1 | T | W | K | Torque | WT |
---|---|---|---|---|---|---|---|---|---|
1/4" | 0.20 | 1.54 | 1.50 | 0.67 | 0.12 | 2.43 | 0.79 | 8 | 0.15 |
3/8" | 0.28 | 1.73 | 1.62 | 0.84 | 0.16 | 2.89 | 0.91 | 9 | 0.23 |
1/2" | 0.35 | 2.22 | 1.60 | 1.03 | 0.20 | 3.73 | 1.14 | 11 | 0.39 |
3/4" | 0.49 | 2.32 | 1.74 | 1.13 | 0.20 | 3.73 | 1.14 | 16 | 0.57 |
1" | 0.59 | 2.80 | 2.22 | 1.44 | 0.24 | 4.39 | 1.38 | 26 | 0.93 |
1-1/4" | 0.79 | 3.07 | 2.44 | 1.59 | 0.24 | 4.43 | 1.50 | 44 | 1.65 |
1-1/2" | 0.98 | 3.27 | 2.49 | 1.83 | 0.31 | 6.30 | 1.59 | 66 | 1.87 |
2" | 1.26 | 3.94 | 2.70 | 2.01 | 0.31 | 6.32 | 1.93 | 79 | 2.98 |
*Actual torque values may vary. Please consult the factory.