We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Full Port Ball Valve, 2000/1500 WOG, NPT threaded ends.
Features:
Item | Description | Material |
---|---|---|
1 | Body | ASTM A351-CF8M |
2 | Cap | ASTM A351-CF8M |
3 | Ball | ASTM A351-CF8M |
4 | Stem | ASTM A276-316 |
5 | Gland Nut | AISI 304 |
6 | Seat | RTFE |
7 | Packing | GRAPHITE |
8 | Thrust Washer | CTFE |
9 | Spring Washer | AISI 304 |
10 | Nut | AISI 304 |
11 | Handle | AISI 304 |
12 | Handle Sleeve | PVC |
13 | Locking Device | AISI 304 |
SIZE | ød | L | W | H | H1 | T | C | Torque | WT |
---|---|---|---|---|---|---|---|---|---|
1/4" | 0.46 | 2.38 | 4.02 | 2.11 | 0.41 | 5/16" | 0.20 | 46 | 0.90 |
3/8" | 0.50 | 2.38 | 4.02 | 2.11 | 0.41 | 5/16" | 0.20 | 57 | 0.70 |
1/2" | 0.59 | 2.46 | 4.02 | 2.24 | 0.41 | 5/16" | 0.20 | 57 | 0.90 |
3/4" | 0.80 | 3.03 | 4.88 | 2.44 | 0.53 | 3/8" | 0.26 | 57 | 1.30 |
1" | 1.01 | 3.54 | 6.50 | 3.15 | 0.62 | 7/16" | 0.31 | 101 | 2.40 |
1-1/4" | 1.26 | 3.94 | 6.50 | 3.30 | 0.62 | 7/16" | 0.31 | 254 | 3.50 |
1-1/2" | 1.50 | 4.65 | 7.40 | 3.90 | 0.67 | 1/2" | 0.35 | 288 | 5.10 |
2" | 2.00 | 5.43 | 7.40 | 4.21 | 0.67 | 1/2" | 0.35 | 392 | 8.40 |
*Actual torque values may vary. Please consult the factory.