Ohio Valve Company

Our dedicated team takes great pride in manufacturing the highest-quality designed valves that are third-party tested and in accordance with many industry standards within the upstream, midstream, and gas transmission applications.

Flanged Valves

2 Piece 316 Stainless Steel Flanged Ball Valve #266F-150DM

Full Port Ball Valve, ANSI 150LBS, flanged ends with ISO direct mounting pad and locking handle.

2 Piece 316 Stainless Steel Flanged Ball Valve #266F-150DM

Features:

  • The flanged end refers to ANSI B 16.5
  • Face to Face: ANSI B 16.10
  • Wall thickness: ANSI B 16.34
  • Class 150
  • Live loaded packing
  • Anti-Static Device
  • Investment casting
  • Blow-out proof stem
  • Full port
  • TFM Seat
  • PTFE seal & packing
  • ISO 5211
  • Direct mounting pad
  • All valves tested and inspected to API-598
  • Fire safe to API 607 4th edition

 

Item Description Material
1 Body ASTM A216-WCB
2 Cap ASTM A216-WCB
3 Ball Solid: ASTM A351-CF8M
4 Seat TFM 1600
5 Seal GRAPHITE
6 Stem ASTM A276-316
7 Thrust Washer CTFE
8 O-Ring VITON
9 Packing GRAPHITE
10 Gland Ring AISI 304
11 Belleville Washer AISI 304
12 Stem Nut SUS 304
13 Locking Washer AISI 304
14 Flat Washer AISI 304
15 Handle Head AISI 304
16 Stop Pin AISI 304
17 Bolt AISI 304
18 Stud AISI 304
19 Nut AISI 304
20 Steel Tube AISI 304
21 Handle Sleeve PVC
22 Handle AISI 304
23 Socket Set Screw AISI 304
SIZE d L T F M G C D H H1 H2 S W D1 D2 M1 M2 Torque WT
1/2" 0.59 5.51 0.56 0.06 0.63 1.38 2.62 3.74 3.39 2.25 0.93 0.44 6.65 - 1.65 M5 - 67 4.4
3/4" 0.79 5.98 0.62 0.06 0.75 1.69 3.25 4.61 3.50 2.32 0.93 0.44 6.65 - 1.65 M5 - 68 7.1
1" 0.98 6.50 0.69 0.06 0.75 2.01 3.50 4.88 4.09 2.89 1.16 0.50 8.09 - 1.97 M5 - 155 8.4
1-1/4" 1.26 7.01 0.75 0.06 0.75 2.52 3.88 5.24 4.29 3.07 1.16 0.50 8.09 - 1.97 M6 - 177 12.3
1-1/2" 1.50 7.48 0.81 0.06 0.87 2.87 4.53 6.14 5.12 3.98 1.55 0.75 10.51 - 2.76 M6 - 203 17.9
2" 1.97 8.50 0.88 0.06 0.75 3.62 5.00 6.50 5.31 4.21 1.55 0.75 10.51 - 2.76 M8 - 285 22.7
2-1/2" 2.48 9.49 1.00 0.06 0.87 4.13 5.87 7.48 5.71 4.57 1.52 0.75 11.73 - 2.76 M8 - 375 35.5
3" 2.99 11.10 1.12 0.06 0.87 5.00 6.61 8.27 6.54 5.47 1.69 0.75 15.35 4.02 2.76 M10 M10 772 50.0
4" 3.94 12.01 1.25 0.06 0.87 6.18 7.87 10.0 7.13 6.18 1.69 0.75 15.35 4.02 2.76 M10 M10 870 80.9
6" 5.91 15.87 1.44 0.06 0.89 8.50 10.63 12.5 10.1 8.66 1.97 1.06 29.25 4.92 - M12 - 1638 174.2

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.

Pressure-Temperature Rating