Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

2 Piece Carbon Steel Ball Valve #256FTS

Full Port Ball Valve, 1000 WOG, NPT threaded ends.

2 Piece Carbon Steel Ball Valve #256FTS

Features:

  • ISO 9002
  • The thread ends conform to ASME B 1.20.1(NPT)
  • Investment Casting
  • Blow-out Proof Stem
  • Full Port
  • 1000 psi W.O.G.
  • 15% glass fiberfill PTFE reinforced seat
  • PTFE seal & packing
  • Mounting pad drilled & tapped 1/4, 3/8, & 1/2 only
  • Latch lock handle
  • All valves tested and inspected to API-598

 

Item Description Material
1 Body ASTM A216-WCB
2 Cap ASTM A216-WCB
3 Ball ASTM A351-CF8M
4 Stem ASTM A276-316
5 Gland AISI 304
6 Seat RTFE
7 Seal PTFE
8 Packing PTFE
9 Thrust Washer PTFE
10 Spring Washer AISI 304
11 Nut AISI 304
12 Handle AISI 304
13 Handle Sleeve PVC
14 Locking Device AISI 304
SIZE ød øD L H H1 T W N P M Torque WT
1/4" 0.46 0.75 2.00 2.30 0.71 3/8"-24UNF 3.94 0.50 1.12 3/16" 32 0.50
3/8" 0.49 0.89 2.00 2.30 0.71 3/8"-24UNF 3.94 0.50 1.12 3/16" 36 0.50
1/2" 0.59 1.02 2.28 2.30 0.73 3/8"-24UNF 3.94 0.50 1.12 3/16" 49 0.70
3/4" 0.79 1.26 2.58 2.50 0.89 7/16"-20UNF 4.92 - - - 67 1.00
1" 0.98 1.50 3.10 3.07 0.98 7/16"-20UNF 5.87 - - - 98 1.70
1-1/4" 1.26 1.89 3.54 3.27 1.02 7/16"-20UNF 5.87 - - - 133 2.50
1-1/2" 1.50 2.16 4.13 4.02 1.18 1/2"-20UNF 7.48 - - - 177 3.90
2" 1.97 2.64 4.88 4.25 1.18 1/2"-20UNF 7.48 - - - 354 5.90
2-1/2" 2.48 3.35 5.75 5.43 1.57 3/4"-10UNF 9.84 - - - 531 12.40
3" 2.99 3.94 6.46 5.75 1.57 3/4"-10UNF 9.84 - - - 753 16.50

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.

Pressure-Temperature Rating