We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Full Port Ball Valve, ANSI 150 LBS, Flanged ends, with ISO Direct Mounting Pad and Locking Handle.
Features:
Item | Description | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Cap | ASTM A216-WCB |
3 | Ball | Solid: ASTM A351-CF8M |
4 | Seat | TFM 1600 |
5 | Seal | GRAPHITE |
6 | Stem | ASTM A276-316 |
7 | Thrust Washer | CTFE |
8 | O-Ring | VITON |
9 | Packing | GRAPHITE |
10 | Gland Ring | AISI 304 |
11 | Belleville Washer | AISI 304 |
12 | Stem Nut | SUS 304 |
13 | Locking Washer | AISI 304 |
14 | Flat Washer | AISI 304 |
15 | Handle Head | AISI 304 |
16 | Stop Pin | AISI 304 |
17 | Bolt | AISI 304 |
18 | Stud | AISI 304 |
19 | Nut | AISI 304 |
20 | Steel Tube | AISI 304 |
21 | Handle Sleeve | PVC |
22 | Handle | AISI 304 |
23 | Socket Set Screw | AISI 304 |
SIZE | d | L | H | W | D1 | D2 | R | R1 | S | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.59 | 4.25 | 3.35 | 7.48 | 1.65 | 1.42 | 0.11 | 0.11 | 0.35 | 46 | 3.7 |
3/4" | 0.79 | 4.61 | 3.52 | 7.48 | 1.65 | 1.42 | 0.11 | 0.11 | 0.35 | 71 | 4.6 |
1" | 0.94 | 5.02 | 3.71 | 7.48 | 1.97 | 1.65 | 0.11 | 0.14 | 0.43 | 111 | 7.1 |
1-1/4" | 1.18 | 5.53 | 3.85 | 7.48 | 1.97 | 1.65 | 0.11 | 0.14 | 0.43 | 107 | 8.2 |
1-1/2" | 1.50 | 6.50 | 4.76 | 9.25 | 2.76 | 1.97 | 0.14 | 0.18 | 0.55 | 217 | 13.2 |
2" | 1.97 | 7.01 | 5.11 | 9.25 | 2.76 | 1.97 | 0.14 | 0.18 | 0.55 | 284 | 17.6 |
2-1/2" | 2.52 | 7.50 | 6.15 | 12.80 | 4.02 | 2.76 | 0.18 | 0.22 | 0.67 | 337 | 32.0 |
3" | 2.99 | 7.99 | 6.43 | 12.80 | 4.02 | 2.76 | 0.18 | 0.22 | 0.67 | 399 | 40.2 |
4" | 3.86 | 9.02 | 7.52 | 12.80 | 4.92 | 4.02 | 0.22 | 0.26 | 0.87 | 487 | 63.9 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.