Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

Flanged Valves

2 Piece Flanged Carbon Steel Ball Valve #256F-300

2 PC Full Port Ball Valve, ANSI 300 LBS, Flanged ends with locking handle.

 2 Piece Flanged Carbon Steel Ball Valve #256F-150

Features:

  • ISO 9002
  • The thread ends refer to ANSI B 16.5
  • Face to Face: ANSI B 16.10
  • Wall thickness: ANSI B 16.34
  • Investment casting up through 4"
  • Blow-out proof stem
  • Full Port
  • Class 300
  • TFM1600 seat
  • PTFE seal & packing
  • ISO mounting pad
  • Locking handle
  • All valves tested and inspected to API-598

 

Item Parts Material
1 Body ASTM A216-WCB
2 Cap ASTM A216-WCB
3 Ball ASTM A351-CF8M
4 Ball Seat TFM 1600
5 Body Seal PTFE
6 Thrust Washer PTFE
7 Packing PTFE
8 Stem ASTM A276-316
9 Gland Nut AISI 304
10 Stop Pin AISI 304
11 Handle AISI 304
12 Handle Sleeve PVC
13 Stem Nut AISI 304
14 Spring Washer AISI 304
15 Bolt AISI 304
16 Gland AISI 304
17 Stopper AISI 304
18 Circlips for Shaft AISI 304
19 Steel Tube AISI 304
20 Wrench Block AISI 304
21 Bolt AISI 304
NPS d L T F M G C D H H1 H2 S W D1 D2 M1 Torque WT
1/2" 0.59 5.51 0.56 0.06 0.63 1.38 2.62 3.74 3.39 2.25 0.93 0.44 6.65 - 1.65 M5 67 4.4
3/4" 0.79 5.98 0.62 0.06 0.75 1.69 3.25 4.61 3.50 2.32 0.93 0.44 6.65 - 1.65 M5 68 7.1
1" 0.98 6.50 0.69 0.06 0.75 2.01 3.5 4.88 4.09 2.89 1.16 0.50 8.09 - 1.97 M5 155 8.4
1-1/4" 1.26 7.01 0.75 0.06 0.75 2.52 3.88 5.24 4.29 3.07 1.16 0.50 8.09 - 1.97 M6 177 12.3
1-1/2" 1.50 7.48 0.81 0.06 0.87 2.87 4.53 6.14 5.12 3.98 1.55 0.75 10.51 - 2.76 M8 203 17.9
2" 1.97 8.50 0.88 0.06 0.75 3.62 5.00 6.50 5.31 4.21 1.55 0.75 10.51 - 2.76 M8 285 22.7
2-1/2" 2.48 9.49 1.00 0.06 0.87 4.13 5.87 7.48 5.71 4.57 1.52 0.75 11.73 - 2.76 M8 375 35.5
3" 2.99 11.1 1.12 0.06 0.87 5.00 6.61 8.27 6.54 5.47 1.69 0.75 15.35 4.02 2.76 M10 772 50.0
4" 3.94 12.01 1.25 0.06 0.87 6.18 7.87 10.00 7.13 6.18 1.69 0.75 15.35 4.02 2.76 M10 870 80.9
6" 5.91 15.87 1.44 0.06 0.89 8.50 10.63 12.50 10.1 8.66 1.97 1.06 29.25 4.92 - M12 1638 174.2

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.