Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

2-Piece Full Port Ball Valves

2 Piece Stainless Steel Ball Valve #266FT-DM

Full Port Ball Valve, 1000WOG, NPT threaded ends.

2 Piece Stainless Steel Ball Valve #266FT-DM

Features:

  • ISO 9002
  • The thread ends conform to ASME B 1.20.1(NPT)
  • Blow-out proof stem
  • Full port
  • 1000 psi W.O.G.
  • ISO 5211 direct mounting pad
  • Anti-Static Device
  • Live Load Packing, Fixed Springload
  • All valves tested and inspected to API-598

 

Item Parts Material
1 Body ASTM A351-CF8M
2 Cap ASTM A351-CF8M
3 Ball ASTM A351-CF8M
4 Stem ASTM A276-316
5 Ball Seat TFM 1600
6 Gasket PTFE
7 Thrust Washer PTFE
8 Packing PTFE
9 O Ring VITON
10 Disc Spring AISI 304
11 Gland Ring AISI 304
12 Lock Washer AISI 304
SIZE d L ISO 5211 S h1 h2 d2 d3 d4 R1 R2 Torque WT
1/4" 0.31 2.95 F03/F04 0.35 0.31 1.54 1.22 1.42 1.65 0.11 0.11 32 1.10
3/8" 0.39 2.95 F03/F04 0.35 0.31 1.54 1.22 1.42 1.65 0.11 0.11 32 1.10
1/2" 0.59 2.95 F03/F04 0.35 0.31 1.54 1.22 1.42 1.65 0.11 0.11 32 1.10
3/4" 0.79 3.15 F03/F04 0.35 0.31 1.73 1.22 1.42 1.65 0.11 0.11 58 1.30
1" 0.98 3.56 F04/F05 0.43 0.35 1.87 1.40 1.65 1.97 0.11 0.14 85 2.20
1-1/4" 1.26 4.33 F04/F05 0.43 0.47 2.09 1.40 1.65 1.97 0.11 0.14 98 3.30
1-1/2" 1.50 4.72 F05/F07 0.55 0.51 2.54 2.20 1.97 2.76 0.14 0.18 116 5.10
2" 1.97 5.51 F05/F07 0.55 0.53 2.87 2.20 1.97 2.76 0.14 0.18 461 7.90

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.

 

Pressure-Temperature Rating