Our dedicated team takes great pride in manufacturing the highest-quality designed valves that are third-party tested and in accordance with many industry standards within the upstream, midstream, and gas transmission applications.
Full Port Ball Valve, 2000 WOG/1500 WOG with ISO mounting pad and locking handle. API 607 Fire Safe Approved
Features:
Item | Parts | Material |
---|---|---|
1 | Body | ASTM A351-CF8M |
2 | Cap | ASTM A351-CF8M |
3 | Retainer | ASTM A351-CF8M |
4 | Ball | ASTM A351-CF8M |
5 | Stem | ASTM A276-316 |
6 | Seat | RTFE |
7 | Seal | GRAPHITE |
8 | Thrust Washer | CTFE |
9 | Packing | GRAPHITE |
10 | Gland Ring | ANSI 301 |
11 | Belleville Washer | ANSI 301 |
12 | Locking Washer | ASTM A167-304 |
13 | Stem Nut | ASTM A194-8A |
14 | Wrench Block | ANSI 301 |
15 | Locking Pad | ANSI 301 |
16 | Hex Head Bolt | ANSI 304 |
17 | Stop Pin | ANSI 304 |
18 | Handle | ANSI 304 |
19 | Bolt | ASTM A193-B8A |
20 | Nut | ASTM A194-8A |
21 | Handle Sleeve | PVC |
SIZE | D | E | F | G | L | L1 | H | H1 | H2 | W | T | A | ISO 5211 | M | S | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 0.31 | 0.53 | 0.98 | 0.55 | 2.59 | 0.39 | 2.24 | 0.48 | 0.39 | 4.47 | 0.22 | 1.42 | F03 | M5*0.8 | 3/8"-24UNF | 34 | 0.8 |
3/8" | 0.39 | 0.69 | 0.98 | 0.71 | 2.59 | 0.39 | 2.24 | 0.48 | 0.39 | 4.47 | 0.22 | 1.42 | F03 | M5*0.8 | 3/8"-24UNF | 34 | 0.8 |
1/2" | 0.59 | 0.92 | 1.19 | 0.87 | 2.94 | 0.39 | 2.24 | 0.48 | 0.39 | 4.47 | 0.22 | 1.42 | F03 | M5*0.8 | 3/8"-24UNF | 34 | 1.1 |
3/4" | 0.79 | 1.13 | 1.42 | 1.08 | 3.16 | 0.51 | 2.35 | 0.57 | 0.42 | 4.47 | 0.22 | 1.42 | F03 | M5*0.8 | 3/8"-24UNF | 46 | 1.6 |
1" | 0.94 | 1.37 | 1.76 | 1.36 | 3.66 | 0.51 | 3.21 | 0.61 | 0.55 | 5.75 | 0.30 | 1.65 | F04 | M5*0.8 | 7/16"-20UNF | 91 | 2.3 |
1-1/4" | 1.18 | 1.68 | 2.13 | 1.69 | 4.35 | 0.51 | 3.38 | 0.61 | 0.59 | 5.75 | 0.30 | 1.65 | F04 | M5*0.8 | 7/16"-20UNF | 141 | 3.6 |
1-1/2" | 1.50 | 1.97 | 2.44 | 1.93 | 4.83 | 0.51 | 3.81 | 1.07 | 0.74 | 7.09 | 0.34 | 1.97 | F05 | M5*1.0 | 9/16"-18UNF | 186 | 5.3 |
2" | 1.97 | 2.51 | 2.99 | 2.41 | 5.51 | 0.63 | 4.13 | 1.11 | 0.75 | 7.09 | 0.34 | 1.97 | F05 | M5*1.0 | 9/16"-18UNF | 285 | 7.7 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.