Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

3-Piece Full Port Ball Valves

3 Piece 316 Stainless Steel Ball Valve #366FT & 366FW

Full Port Ball Valve, 1000 WOG with mounting pad and locking handle.

3 Piece 316 Stainless Steel Ball Valve #366FT & 366FW

Features:

  • FW = Socketweld
  • FT = Threaded
  • ISO 9002
  • The thread ends conform to ASME B 1.20.1(NPT) and ISO 228/1 & ISO 7/1
  • Investment Casting
  • Blow-out Proof Stem
  • Full Port
  • 1000 psi W.O.G.
  • 15% glass fiberfill PTFE reinforced seat
  • PTFE seal & packing
  • Mounting pad refers to ISO 5211
  • Latch lock handle
  • All valves tested and inspected to API-598
  • SW ends conform to ASME B 16.11

 

Item Parts Material
1 Body ASTM A351-CF8M
2 Cap ASTM A351-CF8M
3 Ball ASTM A351-CF8M
4 Stem ASTM A276-316
5 Seat RTFE
6 Seal PTFE
7 Packing PTFE
8 Thrust Washer PTFE
9 Gland Nut AISI 304
10 Spring Washer AISI 304
11 Stem Nut AISI 304
12 Bolt AISI 304
13 Nut AISI 304
14 Spring Washer AISI 304
15 Handle AISI 304
16 Handle Sleeve PVC
17 Locking Device AISI 304
SIZE d L H W D A M S T H1 H2 ISO 5211 Torque WT
1/4" 0.46 2.56 2.30 3.94 1.42 1.57 M5 3/8"-24UNF 0.20 0.76 0.53 F03 67 0.8
3/8" 0.49 2.56 2.30 3.94 1.42 1.57 M5 3/8"-24UNF 0.20 0.76 0.53 F03 67 0.8
1/2" 0.59 2.56 2.44 3.94 1.42 1.84 M5 3/8"-24UNF 0.20 0.76 0.53 F03 67 1.1
3/4" 0.79 2.95 2.44 4.92 1.42 2.06 M5 7/16"-20UNF 0.26 0.88 0.63 F03 67 1.6
1" 0.98 3.35 3.03 5.87 1.65 2.29 M5 7/16"-20UNF 0.31 1.01 0.64 F04 111 2.3
1-1/4" 1.26 3.98 3.23 5.87 1.65 2.74 M5 7/16"-20UNF 0.31 1.01 0.64 F04 133 3.6
1-1/2" 1.50 4.41 3.94 7.48 1.97 3.06 M6 1/2"-20UNF 0.39 1.17 0.79 F05 177 5.3
2" 1.97 5.12 4.25 7.48 1.97 3.55 M6 1/2"-20UNF 0.39 1.17 0.79 F05 222 7.7
2-1/2" 2.48 6.38 5.39 9.84 2.76 4.51 M8 3/4"-10UNF 0.47 1.55 1.08 F07 567 14.8
3" 2.99 7.40 5.71 9.84 2.76 6.64 M8 3/4"-10UNF 0.47 1.55 1.08 F07 753 21.6
4" 3.78 8.82 7.05 12.72 4.02 8.48 M10 1"-8UNF 0.63 2.11 1.57 F10 841 42.3

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.

Pressure-Temperature Rating