Our dedicated team takes great pride in manufacturing the highest-quality designed valves that are third-party tested and in accordance with many industry standards within the upstream, midstream, and gas transmission applications.
Full Port Ball Valve, 1000 WOG with ISO direct mounting pad.
Features:
Item | Parts | Material |
---|---|---|
1 | Body | ASTM A351-CF8M |
2 | Cap | ASTM A351-CF8M |
3 | Ball | ASTM A351-CF8M |
4 | Stem | ASTM A276-316 |
5 | Seat | TFM 1600 |
6 | Gasket | PTFE |
7 | Thrust Washer | PTFE |
8 | Packing | PTFE |
9 | O-Ring | VITON |
10 | Handle | ANSI 304 |
11 | Disc Spring | 50CrV4 |
12 | Stem Nut | ANSI 304 |
13 | Stopper (Lock Pad) | ANSI 304 |
14 | Gland Ring | ANSI 304 |
15 | Bolt | ANSI 304 |
16 | Spring Washer | ANSI 304 |
17 | Nut | ANSI 304 |
18 | Sleeve | PVC |
SIZE | d | L | ISO 5211 | A | B | S | h1 | d1 | d2 | d3 | d4 | R1 | R2 | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.59 | 2.95 | F03/F04 | 1.65 | 0.24 | 0.35 | 0.31 | 0.87 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | 50 | 1.2 |
3/4" | 0.79 | 3.15 | F03/F04 | 1.65 | 0.24 | 0.35 | 0.35 | 1.07 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | 60 | 1.7 |
1" | 0.98 | 3.54 | F04/F05 | 1.97 | 0.30 | 0.43 | 0.39 | 1.36 | 1.40 | 1.65 | 1.97 | 0.11 | 0.14 | 100 | 2.3 |
1-1/4" | 1.26 | 4.32 | F04/F05 | 1.97 | 0.30 | 0.43 | 0.43 | 1.70 | 1.40 | 1.65 | 1.97 | 0.11 | 0.14 | 180 | 4.0 |
1-1/2" | 1.50 | 4.70 | F05/F07 | 2.76 | 0.33 | 0.55 | 0.55 | 1.92 | 2.20 | 1.97 | 2.76 | 0.14 | 0.18 | 210 | 5.4 |
2" | 1.97 | 5.51 | F05/F07 | 2.76 | 0.33 | 0.55 | 0.55 | 2.41 | 2.20 | 1.97 | 2.76 | 0.14 | 0.18 | 300 | 8.6 |
2-1/2" | 2.56 | 7.28 | F07/F10 | 3.94 | 0.39 | 0.67 | 0.67 | 2.76 | 2.76 | 2.76 | 4.02 | 0.18 | 0.22 | 500 | 21.3 |
3" | 2.99 | 8.07 | F07/F10 | 3.94 | 0.39 | 0.67 | 0.67 | 2.76 | 2.76 | 2.76 | 4.02 | 0.18 | 0.22 | 900 | 28.2 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.