Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

3-Piece Full Port Ball Valves

3 Piece Carbon Steel Ball Valve #356FT & 356FW

Full Port Ball Valve, 1000 WOG with mounting pad and locking handle.

3 Piece Carbon Steel Ball Valve #356FT & 356FW

Features:

  • ISO 9002
  • The thread ends conform to ASME B 1.20.1(NPT)
  • The socket weld ends conform to ASME B 16-11
  • Investment Casting
  • Blow-out Proof Stem
  • Full Port
  • 1000 psi W.O.G.
  • 15% glass fiberfill PTFE reinforced seat
  • PTFE = seal & packing
  • Mounting pad refers to ISO 5211
  • Latch lock handle
  • FW = Socketweld
  • FT = Threaded
  • All valves tested and inspected to API-598

 

Item Parts Material
1 Body ASTM A216-WCB
2 Cap ASTM A216-WCB
3 Ball ASTM A276-316
4 Stem RTFE
5 Seat PTFE
6 Seal PTFE
7 Packing PTFE
8 Thrust Washer AISI 304
9 Gland Nut AISI 304
10 Spring Washer AISI 304
11 Stem Nut AISI 304
12 Bolt AISI 304
13 Nut AISI 304
14 Spring Washer AISI 304
15 Handle AISI 304
16 Handle Sleeve PVC
17 Locking Device AISI 304
SIZE d d1 B D M L H W S T H1 H2 ISO 5211 Torque WT
1/4" 0.46 0.57 0.39 1.42 M5 2.56 2.30 3.94 3/8"-24UNF 0.20 0.76 0.53 F03 67 0.8
3/8" 0.49 0.71 0.39 1.42 M5 2.56 2.30 3.94 3/8"-24UNF 0.20 0.76 0.53 F03 67 0.8
1/2" 0.59 0.87 0.39 1.42 M5 2.56 2.44 3.94 3/8"-24UNF 0.20 0.76 0.53 F03 67 1.1
3/4" 0.79 1.08 0.51 1.42 M5 2.95 2.44 4.92 7/16"-20UNF 0.26 0.88 0.63 F03 67 1.6
1" 0.98 1.34 0.51 1.65 M5 3.35 3.03 5.87 7/16"-20UNF 0.31 1.01 0.64 F04 111 2.3
1-1/4" 1.26 1.69 0.51 1.65 M5 3.98 3.23 5.87 7/16"-20UNF 0.31 1.01 0.64 F04 133 3.6
1-1/2" 1.50 1.93 0.51 1.97 M6 4.41 3.94 7.48 1/2"-20UNF 0.39 1.17 0.79 F05 177 5.3
2" 1.97 2.40 0.63 1.97 M6 5.12 4.25 7.48 1/2"-20UNF 0.39 1.17 0.79 F05 222 7.7
2-1/2" 2.48 2.91 0.63 2.76 M8 6.38 5.39 9.84 3/4"-10UNF 0.47 1.55 1.08 F07 567 14.8
3" 2.99 3.54 0.63 2.76 M8 7.40 5.71 9.84 3/4"-10UNF 0.47 1.55 1.08 F07 753 21.6
4" 3.78 4.57 0.79 4.02 M10 8.82 7.05 12.72 1"-8UNF 0.63 2.11 1.57 F10 841 42.3

*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.

Pressure-Temperature Rating