Ohio Valve Company

Our dedicated team takes great pride in manufacturing the highest-quality designed valves that are third-party tested and in accordance with many industry standards within the upstream, midstream, and gas transmission applications.

Butterfly Valve 4800

Resilient Seated Butterfly Valve 4800

Butterfly Valve 4800

Features:

  • Bushings
  • One-Piece Thru Shaft
  • O-Ring
  • Precision Taper Pin
  • Set-Screw
  • Smooth Finished Disc Flats
  • Precision Profile Disc
  • Seat Face
  • Support Shaft Seal
  • Phenolic Backed Seat

 

No. Description Material
1 Body DI
2 Disc DI, CF8M, BRONZE
3 Seat BUNA-N, EPDM,TEFLON, VITON
4 Stem SS 416
5 Taper Pin SS 316
6 End Cover DI
7 Bushing PTFE
8 O-Ring BUNA-N, EPDM
INCH HA1 HA2 HB HC L ΦC 4 - Φ N - M Bolt Stud ΦA D M** ΦE ΦB*** ΦF TORQUE* WT
WAFER LUG
2" 2.99 2.99 6.36 1.26 1.77 4.75 0.75 4-5/8"-11 4.25 5.00 -- -- 9 3.54 7 0.41 117 6 7
2.5" 3.15 3.5 6.89 1.26 1.89 5.5 0.75 4-5/8"-11 4.5 5.25 -- -- 9 3.54 7 0.41 189 7 8
3" 3.74 3.74 7.12 1.26 1.93 6.00 0.75 4-5/8"-11 4.75 5.50 -- -- 9 3.54 7 0.41 244 10 14
4" 4.49 4.49 7.87 1.26 2.16 7.50 0.75 8-5/8"-11 5.00 5.75 -- -- 11 3.54 7 0.41 390 13 26
5" 4.92 4.92 8.38 1.26 2.28 8.50 0.88 8-3/4"-10 5.25 6.25 -- -- 14 3.54 7 0.41 598 18 28
6" 5.51 5.51 8.86 1.26 2.32 9.50 0.88 8-3/4"-10 5.25 6.25 -- -- 14 3.54 7 0.41 875 20 31
8" 6.81 6.97 10.23 1.41 2.52 11.75 0.88 8-3/4"-10 6.00 7.00 -- -- 17 4.92 10 0.49 1430 32 49
10" 7.99 7.99 11.49 1.41 2.75 14.25 1.00 12-7/8"-9 6.25 7.25 -- -- 22 4.92 10 0.49 2275 42 72
12" 9.33 9.52 13.26 1.41 3.15 17.00 1.00 12-7/8"-9 6.75 7.75 -- -- 22 4.92 10 0.49 3250 70 105
14” 10.98 10.51 14.48 1.77 3.15 18.75 1.125 12-1”-8 7.25 8.5 1.25 0.94 -- 4.92 10 0.49 3500 95 155
16” 11.97 11.73 15.74 2 3.54 21.25 1.125 16-1”-8 8.25 9.5 1.31 1.06 -- 6.89 14 0.71 5500 117 195
18” 14.25 12.52 16.61 2 4.29 22.75 1.25 16-1 1/8”-7 9.25 10.25 1.5 1.06 -- 6.89 14 0.71 8200 165 230
20” 14.49 13.74 18.85 2.52 5.31 25 1.25 20-1 1/8”-7 10 11.25 1.62 1.26 -- 6.89 14 0.71 10000 275 396
24” 17.48 16.14 22.12 2.8 6.14 29.5 1.375 20-1 1/4”-7 11.5 13 1.99 1.41 -- 11.81 -- 0.71 18200 440 610

*Actual torque values may vary. Please consult the factory.