We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Features:
NO. | DESCRIPTION | MATERIAL |
---|---|---|
1 | BODY | ASTM A216-WCB |
2 | SEAT | ASTM A105+STL#6 |
3 | DISC | ASTM A105+Cr13 |
4 | HINGE | ASTM A216-WCB |
5 | DISC WASHER | ASTM A276-410 |
6 | DISC NUT | ASTM A276-410 |
7 | DISC NUT PIN | ASTM A276-410 |
8 | HINGE PIN | ASTM A182+-F6a |
9 | STUD | ASTM A193-B7 |
10 | NUT | ASTM A194-2H |
11 | GASKET | SPW SS 304+GRAPHITE |
12 | CAP | ASTM A216-WCB |
13 | EYEBOLT | CARBON STEEL |
14 | PLUG | ASTM A276-410 |
15 | WASHER | ASTM A276-304 |
16 | NAMEPLATE | SS 304 |
17 | RIVET | SS 304 |
NPS | d | G | C | D | L | H | T | f | N | M | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|
2” | 2 | 3.62 | 4.74 | 5.98 | 8 | 5.39 | 0.63 | 0.06 | 4 | 0.75 | 37.5 |
2-1/2” | 2.5 | 4.13 | 5.49 | 7.01 | 8.5 | 5.87 | 0.71 | 0.06 | 4 | 0.75 | 50.7 |
3” | 3 | 5 | 6 | 7.48 | 9.5 | 6.34 | 0.75 | 0.06 | 4 | 0.75 | 63.9 |
4” | 4 | 6.18 | 7.5 | 9.02 | 11.5 | 9.02 | 0.94 | 0.06 | 8 | 0.75 | 92.6 |
6” | 6 | 8.5 | 9.51 | 10.98 | 14 | 10.75 | 1.02 | 0.06 | 8 | 0.87 | 163.1 |
8” | 8 | 10.63 | 11.75 | 13.5 | 19.5 | 13.43 | 1.14 | 0.06 | 8 | 0.87 | 238.1 |
10” | 10 | 12.76 | 14.25 | 15.98 | 24.5 | 15.87 | 1.22 | 0.06 | 12 | 0.98 | 390.2 |
12” | 12 | 15 | 17.01 | 19.02 | 27.5 | 18.54 | 1.26 | 0.06 | 12 | 0.98 | 621.7 |
*Other sizes available upon request.