Ohio Valve Company

We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.

Gate, Globe and Check Valves

Class 150 Stainless Steel Globe Valve #SS150GL

Class 150 Stainless Steel Globe Valve #SS150GL

Features:

  • Face to face standard: ASME B16.10
  • Flange dimensions: ASME B16.5
  • Design: ASME B16.34 / BS1873
  • Test: API 598

 

NO. DESCRIPTION MATERIAL
1 BODY ASTM A351-CF8M
2 DISC ASTM A351-CF8M
3 DISC NUT ASTM A351-CF8M
4 STEM ASTM A276-316
5 GASKET PTFE
6 BONNET ASTM A351-CF8M
7 PACKING PTFE
8 NUT ASTM A194-8
9 HINGE PIN AISI 316
10 GLAND AISI 304
11 GLAND FLANGE ASTM A351-CF8M
12 EYEBOLT NUT ASTM A194-8
13 EYE BOLT AISI 304
14 STEM BUSHING ASTM A439-D2C
15 FLAT WASHER AISI 304
16 HANDWHEEL NUT AISI 304
17 HANDWHEEL ASTM A536 Gr.60-40-18
18 STUD ASTM A193-B8
NPS d G C D L H W T f N M Wt./Lbs.
1/2” 0.5 1.37 2.37 3.54 4.25 7.35 5.51 0.44 0.06 4 0.63 6.6
3/4” 0.75 1.69 2.75 3.94 4.625 8.19 5.51 0.44 0.06 4 0.63 7.7
1” 1.00 2.00 3.13 4.33 5.00 8.74 5.51 0.44 0.06 4 0.63 8.8
1-1/2” 1.50 2.87 3.87 4.92 6.50 9.63 6.30 0.56 0.06 4 0.63 16.5
2” 2.00 3.63 4.75 5.91 8.00 10.20 7.87 0.63 0.06 4 0.75 23.1
2-1/2” 2.50 4.13 5.50 7.09 8.50 12.40 7.87 0.69 0.06 4 0.75 on request
3” 3.00 5.00 6.00 7.48 9.50 13.20 9.84 0.75 0.06 4 0.75 44.1
4” 4.00 6.19 7.50 9.06 11.50 15.33 9.84 0.94 0.06 8 0.75 71.7
5” 5.00 7.31 8.50 10.04 14.00 18.50 11.81 0.94 0.06 8 0.75 on request
6” 6.00 8.50 9.50 11.02 16.00 21.54 13.78 1.00 0.06 8 0.89 132.3

*Other sizes available upon request.