We provide a variety of high quality valves including 1 piece, 2 piece, 3 piece, flanged, multiport, sanitary, along with in house actuation.
Ball Valve, 1000 W.O.G., Butt - Weld End, Cavity Filled Virgin Teflon Seat, with mounting pad and locking handle.
Features:
Item | Parts | Material |
---|---|---|
1 | Body | ASTM A351-CF8M |
2 | Cap | ASTM A351-CF8M |
3 | Ball | ASTM A351-CF8M |
4 | Seat | PTFE |
5 | Seal | PTFE |
6 | Thrust Washer | PTFE |
7 | Packing | PTFE |
8 | Gland Nut | AISI 304 |
9 | Stem Washer | AISI 304 |
10 | Stem Nut | AISI 304 |
11 | Stem | AISI 316 |
12 | Bolt Washer | AISI 304 |
13 | Nut | AISI 304 |
14 | Bolt | ANSI 304 |
15 | Handle | AISI 304 |
16 | Handle Sleeve | PVC |
17 | Locking Device | AISI 304 |
SIZE | d | D | W | H | L | L1 | T | C | I | K | K1 | P | M | S | Torque | WT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 0.38 | 0.50 | 5.56 | 2.50 | 3.57 | 0.79 | 1.05 | 0.26 | 1.46 | 0.51 | 0.71 | 1.42 | M5 | M10 | 33 | 1.6 |
3/4" | 0.62 | 0.75 | 5.56 | 2.62 | 4.06 | 0.89 | 1.30 | 0.26 | 1.46 | 0.51 | 0.74 | 1.42 | M5 | M10 | 45 | 2.1 |
1" | 0.87 | 1.00 | 5.56 | 2.73 | 4.53 | 0.98 | 1.50 | 0.26 | 1.65 | 0.51 | 0.71 | 1.65 | M5 | M10 | 72 | 2.6 |
1-1/2" | 1.37 | 1.50 | 7.41 | 3.96 | 5.51 | 0.98 | 2.13 | 0.33 | 1.97 | 0.77 | 1.18 | 1.97 | M6 | M12 | 173 | 5.7 |
2" | 1.88 | 2.00 | 7.41 | 4.35 | 6.22 | 0.98 | 2.72 | 0.33 | 1.97 | 0.77 | 1.14 | 1.97 | M6 | M12 | 231 | 8.9 |
2-1/2" | 2.37 | 2.50 | 10.24 | 5.48 | 7.76 | 0.98 | 3.35 | 0.47 | 2.83 | 1.02 | 1.48 | 2.76 | M8 | 3/4"W | 461 | 18.6 |
3" | 2.87 | 3.01 | 10.24 | 5.83 | 8.98 | 0.98 | 4.00 | 0.47 | 2.83 | 1.02 | 1.50 | 2.76 | M8 | 3/4"W | 518 | 29.8 |
4" | 3.84 | 4.00 | 11.61 | 6.89 | 9.52 | 0.98 | 4.80 | 0.63 | 3.70 | 1.38 | 2.05 | 4.02 | M10 | 1"W | 748 | 43.0 |
*Actual torque values may vary. Please consult the factory.
**All torque values are in in-lb. Weight values are in lb.