DESIGN FEATURES
| Sizes | 1/4" - 2" | |
| Class | Figure | |
| Pressures | 1000 WOG | 366FT & 366FW & 366FTxS |
| 1000 WOG | 356FT & 356FW & 356FTxS | |
| Material | CF8M & WCB | |
| Ends | Threaded & Socketweld & THD x SWE | |
| Trim | 316 Stainless Steel Trim; PTFE Packing & Seal; RTFE Seats | |
| Features | Slide Latch Locking Device; ISO 5211 Mounting Pad; 150 PSIG Saturated Steam Rating | |

| ITEM | PARTS | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A351-CF8M |
| 2 | CAP | ASTM A351-CF3M |
| 3 | BALL | ASTM A351-CF8M |
| 4 | STEM | ASTM A276-316 |
| 5 | SEAT | RTFE |
| 6 | GASKET | PTFE |
| 7 | PACKING | PTFE |
| 8 | THRUST WASHER | PTFE |
| 9 | GLAND NUT | AISI 304 |
| 10 | SPRING WASHER | AISI 304 |
| 11 | STEM NUT | AISI 304 |
| 12 | BOLT | ASTM A193-B8M |
| 13 | NUT | ASTM A194-8M |
| 14 | SPRING WASHER | AISI 304 |
| 15 | HANDLE | STAINLESS STEEL |
| 16 | HANDLE SLEEVE | PVC |
| 17 | LATCH LOCK | STAINLESS STEEL |

| Size (NPS) | d | d1 | L | L1 | H | H1 | H2 | W | S | D | M | P | ISO 5211 | Torque (in-lb) Max | Weight (lb) | Size (NPS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 0.46 | 0.57 | 2.56 | 0.39 | 2.3 | 0.76 | 0.53 | 3.94 | 0.2 | 1.42 | M5 | 3/8-24UNF | F03 | 66.4 | 0.8 | 1/4" |
| 3/8" | 0.49 | 0.71 | 2.56 | 0.39 | 2.3 | 0.76 | 0.53 | 3.94 | 0.2 | 1.42 | M5 | 3/8-24UNF | F03 | 66.4 | 0.8 | 3/8" |
| 1/2" | 0.59 | 0.87 | 2.56 | 0.39 | 2.44 | 0.76 | 0.53 | 3.94 | 0.2 | 1.42 | M5 | 3/8-24UNF | F03 | 66.4 | 1.1 | 1/2" |
| 3/4" | 0.79 | 1.08 | 2.95 | 0.51 | 2.44 | 0.88 | 0.63 | 4.92 | 0.26 | 1.42 | M5 | 7/16-20UNF | F03 | 66.4 | 1.6 | 3/4" |
| 1" | 0.98 | 1.34 | 3.35 | 0.51 | 3.03 | 1.01 | 0.64 | 5.87 | 0.31 | 1.65 | M5 | 7/16-20UNF | F04 | 110.6 | 2.3 | 1" |
| 1 1/4" | 1.26 | 1.69 | 3.98 | 0.51 | 3.23 | 1.01 | 0.64 | 5.87 | 0.31 | 1.65 | M5 | 7/16-20UNF | F04 | 132.8 | 3.6 | 1 1/4" |
| 1 1/2" | 1.5 | 1.93 | 4.41 | 0.51 | 3.94 | 1.17 | 0.79 | 7.48 | 0.39 | 1.97 | M6 | 1/2-20UNF | F05 | 177 | 5.3 | 1 1/2" |
| 2" | 1.97 | 2.42 | 5.12 | 0.63 | 4.25 | 1.17 | 0.79 | 7.48 | 0.39 | 1.97 | M8 | 1/2"-20UNF | F05 | 221.3 | 7.7 | 2" |
| 2 1/2" | 2.48 | 2.91 | 6.38 | 0.63 | 5.39 | 1.55 | 1.08 | 9.84 | 0.47 | 2.76 | M8 | 3/4-10UNC | F07 | 566.4 | 14.8 | 2 1/2" |
| 3" | 2.99 | 3.54 | 7.4 | 0.63 | 5.71 | 1.55 | 1.08 | 9.84 | 0.47 | 2.76 | M8 | 3/4-10UNC | F07 | 752.3 | 21.6 | 3" |
| 4" | 3.78 | 4.55 | 8.82 | 0.79 | 7.05 | 2.11 | 1.57 | 12.72 | 0.63 | 4.02 | M10 | 1-8UNC | F10 | 840.8 | 42.3 | 4" |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.

