2326FW
Alloy 20 Ball Valve
Full Port, Socketweld Ends, 2000-1500 WOG
Product Features
| Sizes | 1/2" - 2" | ||
| Class | Figure | ||
| Pressures | 2000-1500 WOG | 2326FT | |
| 2000-1500 WOG | 2326FW | ||
| Material | Alloy 20 | ||
| Ends | Threaded, Socketweld | ||
| Trim | PTFE Packing & Gasket | ||
| Features | NACE MR0175 / MR0103; Anti-Static Device; Pressure Relief Vent on Ball | ||
OVC General Products Catalog
UPDATED JUNE 2026 – Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details, certifications and standards, and the figure numbers needed to get accurate quotes with our sales team or buy online at iValco.com.