DESIGN FEATURES
| Sizes | 1/4" - 4" | |
| Class | Figure # | |
| Pressures | 1000 WOG | 366FTDM |
| 1000 WOG | 366FWDM | |
| Material | CF8M | |
| Ends | Threaded & Socketweld | |
| Trim | 316 Stainless Steel Trim; PTFE Packing & Gasket; TFM 1600 Seats; Viton O-Ring | |
| Features | ISO 5211 Direct Mounting Pad; Anti-Static Device; 150 PSIG Saturated Steam Rating | |

| ITEM | PARTS | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A216-WCB |
| 2 | CAP | ASTM A216-WCB |
| 3 | BALL | ASTM A351-CF8M |
| 4 | STEM | ASTM A276-316 |
| 5 | SEAT | TFM 1600 |
| 6 | GASKET | PTFE |
| 7 | THRUST WASHER | PTFE |
| 8 | PACKING | PTFE |
| 9 | O-RING | VITON |
| 10 | DISC SPRING | AISI 301 |
| 11 | HANDLE | STAINLESS STEEL |
| 12 | STEM NUT | AISI 304 |
| 13 | STOPPER | AISI 304 |
| 14 | GLAND RING | AISI 304 |
| 15 | LOCK DEVICE | AISI 304 |
| 16 | BOLT | AISI 304 |
| 17 | NUT | AISI 304 |
| 18 | SPRING WASHER | AISI 304 |
| 19 | HANDLE SLEEVE | PVC |

| NPS | d | d1 | D | L | L1 | H | H1 | H2 | H3 | W | S | A | D1 | D2 | D3 | R1 | R2 | ISO 5211 | TORQUE (IN LB) | |
| BREAKAWAY | ACTION | |||||||||||||||||||
| 1/2" | 0.31 | 0.57 | 0.87 | 2.17 | 0.43 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | F03/F04 | 22.1 | 31.9 |
| 3/8" | 0.39 | 0.7 | 0.87 | 2.36 | 0.43 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | F03/F04 | 22.1 | 31.9 |
| 1/2" | 0.59 | 0.87 | 1.14 | 2.95 | 0.39 | 2.48 | 0.31 | 1.59 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | F03/F04 | 22.1 | 31.9 |
| 3/4" | 0.79 | 1.08 | 1.38 | 3.15 | 0.51 | 2.72 | 0.35 | 1.77 | 0.26 | 4.72 | 0.35 | 1.65 | 1.22 | 1.42 | 1.65 | 0.11 | 0.11 | F03/F04 | 35.4 | 54 |
| 1" | 0.98 | 1.35 | 1.65 | 3.54 | 0.51 | 2.99 | 0.39 | 1.87 | 0.3 | 5.83 | 0.43 | 1.97 | 1.4 | 1.65 | 1.97 | 0.11 | 0.14 | F04/F05 | 38.1 | 87.6 |
| 1 1/4" | 1.26 | 1.69 | 2.05 | 4.33 | 0.51 | 3.31 | 0.43 | 2.19 | 0.3 | 5.83 | 0.43 | 1.97 | 1.4 | 1.65 | 1.97 | 0.11 | 0.14 | F04/F05 | 103.6 | 138.1 |
| 1 1/2" | 1.5 | 1.98 | 2.44 | 4.72 | 0.51 | 3.9 | 0.47 | 2.57 | 0.35 | 7.01 | 0.55 | 2.76 | 2.2 | 1.97 | 2.76 | 0.14 | 0.18 | F05/F07 | 123.9 | 194.7 |
| 2" | 1.97 | 2.4 | 2.95 | 5.51 | 0.63 | 4.25 | 0.47 | 2.87 | 0.35 | 7.01 | 0.55 | 2.76 | 2.2 | 1.97 | 2.76 | 0.14 | 0.18 | F05/F07 | 168.2 | 237.2 |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.

