DESIGN FEATURES
Sizes | 1 1/2" - 4" | |
Class | Figure | |
Pressures | 150 | 3T66F150DM |
150 | 3L66F150DM | |
Material | CF8M | |
Ends | Flanged | |
Trim | T-Port & L-Port | |
Features | Locking Device; ISO 5211 Direct Mounting Pad; Lever |


0.5″ – 1″
NPS | d | G | C | D | L | H | H1 | W | T | f | S | D1 | D2 | Ra | Rb | N | M | Torque (in-lb) | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 0.59 | 1.38 | 2.38 | 3.5 | 5.83 | 3.15 | 0.35 | 4.84 | 0.44 | 0.06 | 0.35 | 1.42 | 1.65 | 0.12 | 0.12 | 4 | 0.63 | 115.1 | 8.2 |
0.75 | 0.79 | 1.69 | 2.76 | 3.86 | 6.02 | 3.31 | 0.35 | 4.84 | 0.44 | 0.06 | 0.35 | 1.42 | 1.65 | 0.12 | 0.12 | 4 | 0.63 | 115.1 | 11.7 |
1 | 0.98 | 2.01 | 3.13 | 4.25 | 6.61 | 3.78 | 0.43 | 6.02 | 0.44 | 0.06 | 0.43 | 1.65 | 1.97 | 0.12 | 0.14 | 4 | 0.63 | 287.6 | 17.2 |
1.2″ – 8″
NPS | d | G | C | D | L | H | H1 | H2 | W | T | f | S | D1 | D2 | N | M | Ma | Mb | ISO 5211 | Torque (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 1.26 | 2.52 | 3.5 | 4.61 | 8.7 | 7.76 | 0.75 | 5.2 | 15.87 | 0.5 | 0.06 | 0.67 | 2.76 | 4.02 | 4 | 0.63 | 0.39 | 0.47 | F07-F10 | 920.5 |
1.5 | 1.57 | 2.87 | 3.88 | 5 | 8.7 | 7.76 | 0.75 | 5.2 | 15.87 | 0.56 | 0.06 | 0.67 | 2.76 | 4.02 | 4 | 0.63 | 0.39 | 0.47 | F07-F10 | 920.5 |
2 | 1.97 | 3.62 | 4.74 | 5.98 | 10 | 8.03 | 0.75 | 5.47 | 15.87 | 0.63 | 0.06 | 0.67 | 2.76 | 4.02 | 4 | 0.75 | 0.39 | 0.47 | F07-F10 | 1265.7 |
2.5 | 2.56 | 4.13 | 5.49 | 7.01 | 11.81 | 9.49 | 0.94 | 6.38 | 19.84 | 0.69 | 0.06 | 0.87 | 4.02 | 4 | 0.75 | 0.47 | F10 | 1956 | ||
3 | 2.99 | 5 | 6 | 7.48 | 12.01 | 9.65 | 0.94 | 6.73 | 19.84 | 0.75 | 0.06 | 0.87 | 4.02 | 4 | 0.75 | 0.47 | F10 | 2416.2 | ||
4 | 3.78 | 6.18 | 7.5 | 9.02 | 14.53 | 10.71 | 0.94 | 7.56 | 25.75 | 0.94 | 0.06 | 0.87 | 4.02 | 8 | 0.75 | 0.47 | F10 | 3106.6 | ||
6 | 5.83 | 8.5 | 9.51 | 10.98 | 18.9 | 14.21 | 1.5 | 10.2 | 31.5 | 1 | 0.06 | 1.42 | 5.51 | 8 | 0.87 | 0.71 | F14 | 11505.9 | ||
8 | 7.87 | 10.63 | 11.75 | 13.5 | 24 | 15.24 | 1.57 | 11.1 | 39.37 | 1.13 | 0.06 | 1.42 | 5.51 | 8 | 0.87 | 0.71 | F14 | 17258.9 |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.