DESIGN FEATURES
Sizes | 1/4" - 2" | |
Class | Figure | |
Pressures | 3600 WOG | 3266HP & 3266HPW |
3600 WOG | 3256HP & 3256HPW | |
6000 WOG | 6266HP | |
6000 WOG | 6256HP | |
Material | CF8M & WCB | |
Ends | Threaded & Socketweld | |
Trim | Sealwelded Body Design; 316 Stainless Steel Trim; Graphite Packing & Seal; PEEK Seats | |
Features | Slide Latch Locking Device; Fire Safe; NACE MR0175; ISO 5211 Mounting Pad; 250 PSIG Saturated Steam Rating |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.