HPSS SERIES
Stainless Steel High Performance Butterfly Valve

DESIGN FEATURES
Sizes | 2" - 36" | |
Class | Figure # | |
Pressures | 150# | HPSS150LL |
HPSS150LG | ||
150# | HPSS150LLFS | |
HPSS150LGFS | ||
300# | HPSS300LL | |
HPSS300LG | ||
300# | HPSS300LLFS | |
HPSS300LGFS | ||
Material | CF8M | |
Ends | Lug | |
Trim | 316 Stainless Steel Trim; Non-Fire Safe & Fire Safe Designs; PTFE + 316 SS Seats and RTFE Soft Seats; NACE MR0175; Low Emission - 50 ppm | |
Features | API 609 Design Standards; ABS Certified; NSF 61 Certified; Lever & Gear Operator; Dead End Service |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.