4100
Ductile Iron Resilient Seated Butterfly Valve, Cartridge Seat, Wafer Series
Resilient Seated Butterfly Valve Cartridge Design
DESIGN FEATURES
  • API 609 Category A Compliant
  • MSS SP67 Type 1 Compliant
  • API 598 Certified
  • NSF 61 & NSF 372 Certified
  • ISO 5211 Mounting Pad
  • Dead End Service
  • Lever & Gear Operator
  • 200 PSI Pressure Rating
Sizes 2" - 48"
Ends Figure #
Series Lug 4800, 4802
Wafer 4100
Operator Lever & Gear
Pressure 200 PSI Rated
Dead End Service 200 PSI through 48"
Disc Material Offerings Ductile Iron with Ni-Coating; 316 Stainless Steel; Aluminum Bronze
Cartridge Seat Offerings EPDN; Buna-N; Viton; Teflon
Design Standard API 609 Cat. A / MSS SP67 Type 1 Compliant
End Design ASME B16.42
Top Flange ISO 5211
Test Standard API 598 Certified
Potable Water & Lead Free NSF 61 & NSF 372 Certified
4100 Certified Drawing
4100 Certified Drawing 2
4100 Certified Drawing 3
NO. PART NAME MATERIAL
1 BODY DI
2 DISC DI\SS316\AL-BRONZE
3 SEAT EPDM BUNA VITON TEFLON
4 STEM SS410
5 TAPER PIN SS316
6 COVER DI
7 BUSHING TEFLON
8 O-RING EPDM BUNA VITON
4100 Certified Drawing
4100 Certified Drawing 2
4100 Certified Drawing 3
Size HI H2 H3 L DA ØC n-Ø OB OF ØE S K G WEIGHT/lbs LEVER/GEAR EPDM/NBR/VITON DRY/in. lbs LEVER/GEAR EPDM/NBR/VITON WET/in. lbs TEFLON DRY/in. lbs TEFLON WET/in. lbs
2" 2.992 6.378 1.181 1.811 0.5 4.744 4-5/8"-11 3.543 2.756 0.413 0.354 - 10.354 5.906 6.6/13.4 193 120 250
2.5" 3.504 6.89 1.181 1.929 0.5 5.492 4-5/8"-11 3.543 2.756 0.413 0.354 - 10.354 5.906 8.6/14.8 260 137 284
3" 3.74 7.126 1.181 1.929 0.5 6.004 4-5/8"-11 3.543 2.756 0.413 0.354 - 10.354 5.906 8.8/15.7 184 348 724
4" 4.488 7.874 1.181 2.165 0.622 7.5 8-5/8"-11 3.543 2.756 0.413 0.433 - 10.354 5.906 12.3/18.9 579 317 1204
5" 5 8.386 1.181 2.323 0.75 8.504 8-3/4"-10 3.543 2.756 0.413 0.551 - 10.354 5.906 16.1/22.5 860 493 1788
6" 5.512 8.858 1.181 2.323 0.75 9.508 8-3/4"-10 3.543 2.756 0.413 0.551 - 10.354 5.906 18.7/39.1 812 1386 1690
8" 6.811 10.236 1.417 2.52 0.874 11.752 8-3/4"-10 4.921 4.016 0.492 0.669 - 13.976 11.811 31.5/48.7 2628 1529 3168
10" 7.992 11.496 1.417 2.815 1.126 14.252 12-7/8"-9 4.921 4.016 0.492 0.866 - 13.976 11.811 42.3/63.9 2573 4373 5336
12" 9.528 13.26 1.417 3.189 1.252 17.008 12-7/8"-9 4.921 4.016 0.492 0.866 - 13.976 11.811 66.6/88.2 6364 3903 13212
14" 10.71 14.488 1.772 3.13 1.252 18.74 12-1"-8 4.921 4.016 0.492 - 0.945 - 11.811 114.6 7301 4867 10204
16" 11.732 15.748 2.008 3.543 1.311 21.24 16-1"-8 6.89 5.512 0.709 - 1.063 - 11.811 202.8 10027 6681 21221
18" 12.52 16.732 2.008 4.291 1.496 22.756 16-1 1/8"-7 6.89 5.512 0.709 - 1.063 - 11.811 240.3 8956 13434 18115
20" 14.174 18.898 2.52 5.315 1.62 25 20-1 1/8"-7 6.89 5.512 0.709 - 1.26 - 14.961 335.1 11947 17929 36478
24" 17.48 22.126 2.756 6.142 1.994 29.508 20-1 1/4"-7 11.811 10 0.709 - 1.417 - 14.961 571 18681 28018 34354

NOTE: The information and data in this product data sheet is provided on this website as a general guide only. The information and data displayed are accurate to the best of our knowledge, and may be revised at any time without notice. Ohio Valve Company assumes no responsibility for the accuracy of this information as displayed on this website. Contact Ohio Valve Company directly for the most current product dimensional data and general assembly drawings.

OVC General Products Catalog

Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.

DOWNLOAD PDF