DESIGN FEATURES
| Sizes | 2" - 48" | |
| Ends | Figure # | |
| Series | Lug | 4800, 4802 |
| Wafer | 4100 | |
| Operator | Lever & Gear | |
| Pressure | 200 PSI Rated | |
| Dead End Service | 200 PSI through 48" | |
| Disc Material Offerings | Ductile Iron with Ni-Coating; 316 Stainless Steel; Aluminum Bronze | |
| Cartridge Seat Offerings | EPDN; Buna-N; Viton; Teflon | |
| Design Standard | API 609 Cat. A / MSS SP67 Type 1 Compliant | |
| End Design | ASME B16.42 | |
| Top Flange | ISO 5211 | |
| Test Standard | API 598 Certified | |
| Potable Water & Lead Free | NSF 61 & NSF 372 Certified | |



| NO. | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A536 65-45-12 |
| 2 | DISC | ASTM A536 65-45-12 / ASTM A351 CF8M / ASTM A351 CF8 / ASTM B148 C95400 |
| 3 | SEAT | EPDM/BUNA-N/VITON/TEFLON |
| 4 | STEM | ASTM A276 416 / ASTM A276 431 / ASTM A276 316 |
| 5 | TAPER PIN | ASTM A276 316 |
| 6 | BUSHING | TEFLON |
| 7 | O-RING | EPDM/BUNA-N/VITON |



| Size (NPS) | H1 | H2 | H3 | H4 | L | ØA | ØC | n-M | ØE | ØB | ØF | M | S | K | ØG | ØD | L2 | WEIGHT / LBS | EPDM / NBR / VITON | TEFLON | ||
| LEVER/GEAR | DRY/in.lbs | WET/in.lbs | DRY/in.lbs | WET/in.lbs | ||||||||||||||||||
| 2" | 2.992 | 6.378 | 1.181 | 8.661 | 1.69 | 0.5 | 4.744 | 4-5/8"-11 | 3.543 | 2.756 | 0.413 | 0.354 | - | 10.354 | 5.906 | 2.075 | 6.142 | 8.1 / 14.8 | 193 | 120 | 400 | 250 |
| 2 1/2" | 3.15 | 6.89 | 1.181 | 9.173 | 1.81 | 0.5 | 5.492 | 4-5/8"-11 | 3.543 | 2.756 | 0.413 | 0.354 | - | 10.354 | 5.906 | 2.535 | 6.142 | 10.0 / 16.6 | 260 | 137 | 540 | 284 |
| 3" | 3.74 | 7.126 | 1.181 | 9.409 | 1.81 | 0.5 | 6.004 | 4-5/8"-11 | 3.543 | 2.756 | 0.413 | 0.354 | - | 10.354 | 5.906 | 3.102 | 6.142 | 10.8 / 17.4 | 348 | 184 | 724 | 381 |
| 4" | 4.488 | 7.874 | 1.181 | 10.157 | 2.06 | 0.622 | 7.5 | 8-5/8"-11 | 3.543 | 2.756 | 0.413 | 0.433 | - | 10.354 | 5.906 | 4.094 | 6.142 | 16.1 / 22.4 | 579 | 317 | 1204 | 658 |
| 5" | 5 | 8.386 | 1.181 | 10.669 | 2.19 | 0.75 | 8.504 | 8-3/4"-10 | 3.543 | 2.756 | 0.413 | 0.551 | - | 10.354 | 5.906 | 4.854 | 6.142 | 20.7 / 27.4 | 860 | 493 | 1788 | 1027 |
| 6" | 5.512 | 8.858 | 1.181 | 11.142 | 2.19 | 0.75 | 9.508 | 8-3/4"-10 | 3.543 | 2.756 | 0.413 | 0.551 | - | 10.354 | 5.906 | 6.126 | 6.142 | 24.4 / 29.8 | 1386 | 812 | 2876 | 1690 |
| 8" | 6.811 | 10.236 | 1.417 | 12.992 | 2.38 | 0.874 | 11.752 | 8-3/4"-10 | 4.921 | 4.016 | 0.492 | 0.669 | - | 13.976/14.291 | 11.811 | 7.976 | 9.449 | 37.7 / 55.1 | 2628 | 1529 | 5460 | 3168 |
| 10" | 7.992 | 11.496 | 1.417 | 14.252 | 2.69 | 1.125 | 14.252 | 12-7/8"-9 | 4.921 | 4.016 | 0.492 | 0.866 | - | 13.976/14.291 | 11.811 | 9.866 | 9.449 | 57.8 / 75.6 | 4373 | 2573 | 9080 | 5336 |
| 12" | 9.331 | 13.26 | 1.417 | 16.339 | 3.06 | 1.252 | 17.008 | 12-7/8"-9 | 4.921 | 4.016 | 0.492 | 0.866 | - | 13.976/14.291 | 11.811 | 9.016 | 9.016 | 84.1 / 106.9 | 6364 | 3903 | 13212 | 8106 |
| 14" | 11.024 | 14.488 | 1.772 | 17.559 | 3.06 | 1.252 | 18.74 | 12-1"-8 | 4.921 | 4.016 | 0.492 | - | 0.945 | - | 11.811 | 9.016 | 9.016 | 136.7 | 7301 | 4867 | 16053 | 10204 |
| 16" | 11.969 | 15.748 | 2.008 | 19.882 | 4 | 1.311 | 21.24 | 16-1"-8 | 6.89 | 5.512 | 0.709 | - | 1.063 | - | 11.811 | 11.732 | 11.732 | 233.7 | 10027 | 6681 | 21221 | 12336 |
| 18" | 14.254 | 16.732 | 2.008 | 20.866 | 4.5 | 1.496 | 22.756 | 16-1 1/8"-7 | 6.89 | 5.512 | 0.709 | - | 1.063 | - | 11.811 | 11.732 | 11.732 | 300.9 | 13434 | 8956 | 29558 | 18115 |
| 20" | 14.646 | 19.016 | 2.52 | 23.858 | 5 | 1.62 | 25 | 20-1 1/8"-7 | 6.89 | 5.512 | 0.709 | - | 1.26 | - | 14.961 | 12.795 | 12.795 | 442 | 17929 | 11947 | 36478 | 21673 |
| 24" | 17.48 | 22.126 | 2.756 | 27.323 | 6.06 | 1.994 | 29.508 | 20-1 1/4"-7 | 11.811 | 10 | 0.709 | - | 1.417 | 14.961 | 14.685 | 14.685 | 688.9 | 28018 | 18681 | 62336 | 34354 | |
NOTE: The information and data in this product data sheet is provided on this website as a general guide only. The information and data displayed are accurate to the best of our knowledge, and may be revised at any time without notice. Ohio Valve Company assumes no responsibility for the accuracy of this information as displayed on this website. Contact Ohio Valve Company directly for the most current product dimensional data and general assembly drawings.

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.

