DESIGN FEATURES
Sizes | 1/2" - 24" | ||
Class | Figure # | ||
Teflon® | Graphite | ||
Pressure | 150# | SSN150GT | SSN150GRGT |
SSN150GL | SSN150GRGL | ||
SSN150CK | SSN150GRCK | ||
300# | SSN300GT | SSN300GRGT | |
SSN300GL | SSN300GRGL | ||
SSN300CK | SSN300GRCK | ||
Connection | Bolted Bonnet | ||
Material | CF8M | ||
Ends | Flanged | ||
Trim | API Trim 10; 150# 8" & Larger - API Trim 12; 300# 6" & Larger API Trim 12; NACE MR0103 & MR0175; Low Emission to API 622 - 100 ppm | ||
Features | API 603 Design Standard; Available in both Teflon® Packing & Gasket and Graphite Packing & Gasket |

OVC General Products Catalog
Created as a desktop reference manual, our OVC General Products catalog provides an in-depth look at our entire product line, complete with design details and the registration numbers needed to get accurate quotes with our sales team or buy online at iValco.com.